
India’s Leading mobile operator, Bharti Airtel has added 851,999 subscribers which took its total subscriber base to 189,649,322 subscribers. Airtel now has market share of 28.41 per cent
Vodafone added 910,320 new subscribers in May 2013. Vodafone’s total subscriber base now stands at 154,686,843 subscribers
Vodafone’s Current Market share – 23.17 per cent
IDEA added 867,233 new subscribers and took its total subscriber base to 123,758,712 subscribers.
Current Market Share of IDEA – 18.54 per cent
BSNL did not add any new subscriber last month, it has a total of 97,172,146 subscribers in India
Current Market Share of BSNL – 14.56 per cent
Aircel added 277,800 new users to its network in May 2013, its total subscriber base now stands at 60,358,016 subscribers
Current Market Share of Aircel – 9.04 per cent
Uninor added 153,228 new users to its network, its total subscriber base now stands at 31,999,931 subscribers
Current Market Share of Uninor – 4.79 per cent
Videocon added 145,198 new users during May 2013, it has a total of 2,285,177 subscribers in India
Current Market Share of Videocon – 0.34 per cent
MTNL lost -96,891 subscribers during May 2013, its total subscriber base is 4,622,924 subscribers
Current Market Share of MTNL – 0.69 per cent
Loop Mobile did not add any new subscribers in May 2013, its total of 3,028,539 subscribers in India
Current Market Share of Loop Mobile – 0.45 per cent

State / Mobile Operator wise Mobile Subscriber Additions
City/Circle | Operators | Total [Till May’2013] | Monthly Additions | |
Metros | Delhi | Bharti Airtel | 9,332,110 | 26,979 |
Vodafone | 8,609,888 | 72,626 | ||
MTNL | 2,515,843 | 3,748 | ||
IDEA | 4,898,766 | (30,633) | ||
Aircel Ltd | 2,886,113 | 33,500 | ||
Delhi | 28,242,720 | 106,220 | ||
Mumbai | Loop Mobile | 3,028,539 | – | |
Vodafone | 6,525,116 | 17,066 | ||
MTNL | 2,107,081 | (100,639) | ||
Bharti Airtel | 3,834,768 | (14,862) | ||
IDEA | 3,067,144 | (53,392) | ||
Aircel Limited | 1,594,335 | 21,454 | ||
Videocon | – | – | ||
Uninor | – | – | ||
Mumbai | 20,156,983 | (130,373) | ||
Chennai | Aircel Cellular Ltd | 3,944,586 | 49,899 | |
Bharti Airtel | 3,700,653 | 7,596 | ||
Vodafone | 2,140,616 | 12,949 | ||
BSNL | 1,624,418 | – | ||
Chennai | 11,410,273 | 70,444 | ||
Kolkata | Bharti Airtel | 3,679,354 | 4,613 | |
Vodafone | 4,292,276 | 42,987 | ||
BSNL | 2,315,254 | – | ||
Aircel Cellular Ltd | 1,975,048 | 108,074 | ||
IDEA | 1,404,670 | 41,291 | ||
Uninor | – | – | ||
Videocon | – | – | ||
Kolkata | 13,666,602 | 196,965 | ||
All Metros | 73,476,578 | 243,256 | ||
– | ||||
A’ Circle | Maharashtra | Vodafone | 13,553,341 | 27,619 |
IDEA | 16,571,612 | 25,663 | ||
Bharti Airtel | 9,951,693 | (76,402) | ||
BSNL | 6,918,809 | – | ||
Aircel Limited | 1,203,709 | (35,466) | ||
Uninor | 5,529,690 | 15,998 | ||
Videocon | – | – | ||
53,728,854 | (42,588) | |||
Gujarat | Vodafone | 16,224,175 | 33,063 | |
IDEA | 8,444,379 | (48,195) | ||
Bharti Airtel | 7,081,389 | 16,467 | ||
BSNL | 4,074,328 | – | ||
Videocon | 661069 | 37,346 | ||
Uninor | 5,070,963 | 26,724 | ||
Aircel Limited | 35,773 | – | ||
41,592,076 | 65,405 | |||
A.P. | IDEA | 11,325,445 | 71,005 | |
Bharti Airtel | 18,305,179 | (15,577) | ||
Vodafone | 5,867,408 | (23,010) | ||
BSNL | 9,092,617 | – | ||
Aircel Limited | 1,834,635 | (31,469) | ||
Uninor | 4,181,527 | (180,563) | ||
Videocon | – | – | ||
50,606,811 | (179,614) | |||
Karnatka | Bharti Airtel | 16,235,201 | 7,747 | |
IDEA (Spice Comm.) | 6,170,731 | (36,460) | ||
Vodafone | 6,742,760 | (108,136) | ||
BSNL | 6,700,874 | – | ||
Aircel Limited | 1,854,569 | 36,896 | ||
Uninor | – | – | ||
Videocon | – | – | ||
37,704,135 | (99,953) | |||
Tamil Nadu | Vodafone | 10,221,565 | 58,484 | |
Aircel Limited | 17,595,185 | 214,599 | ||
BSNL | 7,711,372 | – | ||
Bharti Airtel | 9,840,499 | 21,095 | ||
IDEA | 2,311,912 | (28,953) | ||
Uninor | – | – | ||
Videocon | – | – | ||
47,680,533 | 265,225 | |||
A’ Circle | 231,312,409 | 8,475 | ||
– | ||||
B’ Circle | Kerala | IDEA | 8,053,935 | 63,714 |
Vodafone | 6,354,557 | 67,790 | ||
Bharti Airtel | 3,531,005 | 15,836 | ||
BSNL | 7,151,893 | – | ||
Aircel Limited | 29,883 | (25,000) | ||
Uninor | – | – | ||
Videocon | – | – | ||
25,121,273 | 122,340 | |||
Punjab | IDEA (Spice Comm.) | 5,825,596 | (766) | |
Bharti Airtel | 7,008,593 | (11,349) | ||
BSNL | 4,450,968 | – | ||
Vodafone | 4,502,407 | 9,065 | ||
Aircel Limited | 925,006 | (31,654) | ||
Uninor | – | – | ||
22,712,570 | (34,704) | |||
Haryana | IDEA | 3,823,255 | 3,556 | |
Vodafone | 4,682,870 | 24,021 | ||
Bharti Airtel | 2,309,831 | (13,006) | ||
BSNL | 3,043,763 | – | ||
Videocon | 824499 | 72,400 | ||
Aircel Limited | 11,092 | – | ||
Uninor | – | – | ||
14,695,310 | 86,971 | |||
U.P.(W) | IDEA | 10,940,341 | 76,888 | |
Bharti Airtel | 6,622,545 | 2,779 | ||
BSNL | 4,779,472 | – | ||
Vodafone | 9,649,505 | 25,431 | ||
Aircel Limited | 209,150 | (100,000) | ||
Uninor | 5,192,571 | 209,425 | ||
Videocon | – | (3,621) | ||
37,393,584 | 210,902 | |||
U.P.(E) | Vodafone | 15,265,665 | 235,208 | |
BSNL | 9,578,188 | – | ||
Bharti Airtel | 15,566,540 | 260,961 | ||
IDEA | 7,914,162 | 260,541 | ||
Aircel Limited | 4,136,099 | 200,653 | ||
Uninor | 7,621,017 | 147,409 | ||
Videocon | – | (14,622) | ||
60,081,671 | 1,090,150 | |||
Rajasthan | Vodafone | 9,163,524 | 18,653 | |
Bharti Airtel | 14,684,765 | (38,256) | ||
BSNL | 5,772,314 | – | ||
IDEA | 5,464,362 | 167,665 | ||
Aircel Limited | 3,179,765 | 74,930 | ||
Videocon | – | – | ||
Uninor | – | – | ||
38,264,730 | 222,992 | |||
M.P. | IDEA | 15,918,844 | 150,054 | |
Bharti Airtel | 10,174,809 | 54,402 | ||
BSNL | 4,681,645 | – | ||
Vodafone | 4,281,093 | 19,251 | ||
Aircel Limited | 22,694 | (25,000) | ||
Videocon | 799609 | 72,291 | ||
Uninor | – | – | ||
35,878,694 | 270,998 | |||
W.B. & A & N | BSNL | 3,539,270 | – | |
Bharti Airtel | 9,353,199 | 33,936 | ||
Vodafone | 11,832,748 | 120,735 | ||
Dishnet Wireless | 3,176,264 | 129,214 | ||
IDEA | 2,842,324 | 108,950 | ||
Uninor | – | – | ||
Videocon | – | – | ||
30,743,805 | 392,835 | |||
B’ Circle | 264,891,637 | 2,362,484 | ||
– | ||||
C’ Circle | H.P. | Bharti Airtel | 2,005,189 | 11,502 |
BSNL | 1,755,458 | – | ||
IDEA | 484,357 | 5,363 | ||
Dishnet Wireless | 676,898 | 22,057 | ||
Vodafone | 517,348 | 7,018 | ||
Videocon | – | – | ||
Uninor | – | – | ||
5,439,250 | 45,940 | |||
Bihar | BSNL | 5,824,808 | – | |
Bharti Airtel | 20,105,135 | 423,097 | ||
Dishnet Wireless | 4,623,325 | (80,969) | ||
ABTL (IDEA) | 6,236,811 | 84,658 | ||
Vodafone | 6,940,979 | 76,260 | ||
Uninor | 4,404,163 | (65,765) | ||
Videocon | – | (18,596) | ||
48,135,221 | 418,685 | |||
Orissa | BSNL | 4,332,874 | – | |
Bharti Airtel | 7,060,557 | 67,985 | ||
Dishnet Wireless | 2,756,605 | (236,347) | ||
Vodafone | 3,182,111 | 47,101 | ||
IDEA | 1,085,923 | (19,896) | ||
Uninor | – | – | ||
Videocon | – | – | ||
18,418,070 | (141,157) | |||
Assam | BSNL | 1,148,893 | – | |
Bharti Airtel | 4,045,570 | 39,349 | ||
Dishnet Wireless | 3,520,120 | (13,724) | ||
Vodafone | 2,451,800 | 74,024 | ||
IDEA | 423,372 | 15,792 | ||
Uninor | – | – | ||
11,589,755 | 115,441 | |||
N.E. | Bharti Airtel | 2,777,682 | 1,546 | |
BSNL | 1,603,021 | – | ||
Dishnet Wireless | 2,285,662 | (63,256) | ||
Vodafone | 1,040,336 | 38,074 | ||
IDEA | 308,379 | 1,646 | ||
Uninor | – | – | ||
8,015,080 | (21,990) | |||
J & K | BSNL | 1,071,907 | – | |
Bharti Airtel | 2,443,056 | 25,561 | ||
Dishnet Wireless | 1,881,500 | 29,409 | ||
Vodafone | 644,755 | 14,041 | ||
IDEA | 242,392 | 8,742 | ||
Uninor | – | – | ||
6,283,610 | 77,753 | |||
C’ Circle | 97,880,986 | 494,672 | ||
– | ||||
– | ||||
May’2013 | ||||
All India | 667,561,610 | 3,108,887 | ||
Additions | 3,108,887 |
Source- COAI