
A Total of 4.34 million subscribers were added in October 2013 which toke the total number of GSM Subscribers to 683.16 million
India’s Leading mobile operator, Bharti Airtel added maximum number of subscriber i.e 194.88 million.
Group Company wise % market share (Subscribers) – October 2013 | |||||
Sl. No. | Name of Company | Total Sub Figures | Additions in October 2013 | % Market Share | % Growth over previous month |
1 | Bharti Airtel | 194,875,786 | 1,488,385 | 28.53% | 0.77% |
2 | Vodafone | 156,694,493 | 1,151,312 | 22.94% | 0.74% |
3 | IDEA | 128,377,653 | 1,149,461 | 18.79% | 0.90% |
4 | BSNL | 97,172,146 | 0 | 14.22% | 0.0% |
5 | Aircel | 63,742,291 | 497,112 | 9.33% | 0.79% |
6 | Uninor | 32,333,965 | -21,935 | 4.73% | -0.07% |
7 | Videocon | 3,484,547 | 239,984 | 0.51% | 7.40% |
8 | MTNL | 3,446,362 | -164,698 | 0.50% | -4.56% |
9 | Loop Mobile | 3,028,539 | 0 | 0.44% | 0.00% |
All India | 683,155,782 | 4,339,621 | 100.00% |
State Wise Subscriber Additions
City / Circle | Operator Name | Monthly Additions |
Delhi | Bharti Airtel | 37,908 |
Vodafone | 61,714 | |
MTNL | (1,436) | |
IDEA | 12,175 | |
Aircel Ltd | 24,617 | |
134,978 | ||
Mumbai | Loop Mobile | – |
Vodafone | 58,960 | |
MTNL | (163,262) | |
Bharti Airtel | 48,620 | |
IDEA | 40,048 | |
Aircel Limited | 16,634 | |
Videocon | – | |
Uninor | – | |
1,000 | ||
Chennai | Aircel Cellular Ltd | 50,755 |
Bharti Airtel | 14,847 | |
Vodafone | 5,332 | |
BSNL | – | |
70,934 | ||
Kolkata | Bharti Airtel | 25,716 |
Vodafone | 37,227 | |
BSNL | – | |
Aircel Cellular Ltd | 95,468 | |
IDEA | (12,762) | |
Uninor | – | |
Videocon | – | |
145,649 | ||
352,561 | ||
– | ||
Maharashtra | Vodafone | 101,007 |
IDEA | 203,987 | |
Bharti Airtel | 29,597 | |
BSNL | – | |
Aircel Limited | 15,614 | |
Uninor | (24,898) | |
Videocon | – | |
325,307 | ||
Gujarat | Vodafone | 179,273 |
IDEA | 79,757 | |
Bharti Airtel | 45,633 | |
BSNL | – | |
Videocon | 77,546 | |
Uninor | 96,333 | |
Aircel Limited | – | |
478,542 | ||
A.P. | IDEA | 113,756 |
Bharti Airtel | 213,365 | |
Vodafone | 48,216 | |
BSNL | – | |
Aircel Limited | 28,464 | |
Uninor | (286,483) | |
Videocon | – | |
117,318 | ||
Karnatka | Bharti Airtel | 117,663 |
IDEA (Spice Comm.) | 20,424 | |
Vodafone | 47,733 | |
BSNL | – | |
Aircel Limited | 54,100 | |
Uninor | – | |
Videocon | – | |
239,920 | ||
T.N. | Vodafone | 17,463 |
Aircel Limited | 101,133 | |
BSNL | – | |
Bharti Airtel | 17,543 | |
IDEA | (1,822) | |
Uninor | – | |
Videocon | – | |
134,317 | ||
1,295,404 | ||
– | ||
Kerala | IDEA | 79,265 |
Vodafone | 41,502 | |
Bharti Airtel | 6,548 | |
BSNL | – | |
Aircel Limited | – | |
Uninor | – | |
Videocon | – | |
127,315 | ||
Punjab | IDEA (Spice Comm.) | 12,931 |
Bharti Airtel | 37,976 | |
BSNL | – | |
Vodafone | 10,198 | |
Aircel Limited | 13,608 | |
Uninor | – | |
74,713 | ||
Haryana | IDEA | 69,349 |
Vodafone | 36,717 | |
Bharti Airtel | (9,645) | |
BSNL | – | |
Videocon | 66,792 | |
Aircel Limited | – | |
Uninor | – | |
163,213 | ||
U.P.(W) | IDEA | 110,811 |
Bharti Airtel | 22,854 | |
BSNL | – | |
Vodafone | 13,698 | |
Aircel Limited | – | |
Uninor | 11,308 | |
Videocon | – | |
158,671 | ||
U.P.(E) | Vodafone | 67,973 |
BSNL | – | |
Bharti Airtel | 97,631 | |
IDEA | 86,584 | |
Aircel Limited | 12,763 | |
Uninor | 148,293 | |
Videocon | – | |
413,244 | ||
Rajasthan | Vodafone | 79,916 |
Bharti Airtel | 137,381 | |
BSNL | – | |
IDEA | 17,481 | |
Aircel Limited | 60,758 | |
Videocon | – | |
Uninor | – | |
295,536 | ||
M.P. | IDEA | 133,429 |
Bharti Airtel | 52,901 | |
BSNL | – | |
Vodafone | 80,441 | |
Aircel Limited | – | |
Videocon | 95,646 | |
Uninor | – | |
362,417 | ||
W.B. & A & N | BSNL | – |
Bharti Airtel | 151,696 | |
Vodafone | 155,640 | |
Dishnet Wireless | 48,259 | |
IDEA | 38,421 | |
Uninor | – | |
Videocon | – | |
394,016 | ||
1,989,125 | ||
– | ||
H.P. | Bharti Airtel | 7,117 |
BSNL | – | |
IDEA | (355) | |
Dishnet Wireless | 17,946 | |
Vodafone | (3,497) | |
Videocon | – | |
Uninor | – | |
21,211 | ||
Bihar | BSNL | – |
Bharti Airtel | 252,562 | |
Dishnet Wireless | (156,782) | |
ABTL (IDEA) | 119,643 | |
Vodafone | 56,202 | |
Uninor | 33,512 | |
Videocon | – | |
305,137 | ||
Orissa | BSNL | – |
Bharti Airtel | 47,620 | |
Dishnet Wireless | 60,221 | |
Vodafone | 14,542 | |
IDEA | (3,706) | |
Uninor | – | |
Videocon | – | |
118,677 | ||
Assam | BSNL | – |
Bharti Airtel | 54,965 | |
Dishnet Wireless | 35,542 | |
Vodafone | 21,014 | |
IDEA | 20,610 | |
Uninor | – | |
132,131 | ||
N.E. | Bharti Airtel | 51,463 |
BSNL | – | |
Dishnet Wireless | (3,476) | |
Vodafone | 5,025 | |
IDEA | (323) | |
Uninor | – | |
52,689 | ||
J & K | BSNL | – |
Bharti Airtel | 26,424 | |
Dishnet Wireless | 21,488 | |
Vodafone | 15,016 | |
IDEA | 9,758 | |
Uninor | – | |
72,686 |
Just saying hello