
Bharti Airtel added maximum number of subscribers in the month of March 2014 in Indiai.e 205.39 million.
Mobile Subscriber base Additions March 2014
Company | Total Subscriber Base | New Subscribers in March 2014 | Market Share Percentage |
Bharti Airtel | 205,388,903 | 1,892,970 | 28.45% |
Vodafone | 166,560,986 | 2,216,817 | 23.07% |
IDEA | 135,788,186 | 2,237,758 | 18.81% |
BSNL | 97,172,146 | 0 | 13.46% |
Aircel | 70,151,708 | 1,004,703 | 9.72% |
Telewings | 35,606,379 | 719,121 | 4.93% |
Videocon | 4,987,319 | 320,427 | 0.69% |
MTNL | 3,245,089 | -134,610 | 0.45% |
Loop Mobile | 3,028,539 | 0 | 0.42% |
All India | 721,929,255 | 8,257,186 | 100.00% |
State Wise Subscriber Additions
City/Circle | Mobile Operators | Total Subscriber base till March 2014 | Monthly Additions |
Delhi | Bharti Airtel | 10,196,185 | 74,874 |
Vodafone | 9,186,316 | 8,700 | |
MTNL | 2,271,638 | (145,473) | |
IDEA | 5,552,984 | 43,532 | |
Aircel Ltd | 3,837,083 | 64,185 | |
31,044,206 | 45,818 | ||
Mumbai | Loop Mobile | 3,028,539 | – |
Vodafone | 7,521,328 | 40,179 | |
MTNL | 973,451 | 10,863 | |
Bharti Airtel | 4,447,852 | 31,643 | |
IDEA | 3,391,442 | (13,601) | |
Aircel Limited | 2,009,671 | 42,445 | |
Videocon | – | – | |
Telewings | – | – | |
21,372,283 | 111,529 | ||
Chennai | Aircel Cellular Ltd | 4,322,773 | 20,875 |
Bharti Airtel | 3,981,106 | 7,836 | |
Vodafone | 2,226,158 | 3,206 | |
BSNL | 1,624,418 | – | |
12,154,455 | 31,917 | ||
Kolkata | Bharti Airtel | 3,889,640 | 16,107 |
Vodafone | 4,687,679 | 102,991 | |
BSNL | 2,315,254 | – | |
Aircel Cellular Ltd | 2,992,857 | 122,824 | |
IDEA | 1,356,808 | 16,609 | |
Telewings | – | – | |
Videocon | – | – | |
– | |||
Maharashtra | Vodafone | 15,519,814 | 302,826 |
IDEA | 18,934,049 | 320,139 | |
Bharti Airtel | 10,678,689 | 89,854 | |
BSNL | 6,918,809 | – | |
Aircel Limited | 1,452,847 | 16,070 | |
Telewings | 6,013,176 | (71,297) | |
Videocon | – | – | |
59,517,384 | 657,592 | ||
Gujarat | Vodafone | 17,224,139 | (55,261) |
IDEA | 9,328,695 | 127,299 | |
Bharti Airtel | 7,403,781 | 56,136 | |
BSNL | 4,074,328 | – | |
Videocon | 1,638,484 | 73,958 | |
Telewings | 5,450,402 | 164,368 | |
Aircel Limited | 28,563 | (2,210) | |
45,148,392 | 364,290 | ||
Andhra Pradesh | IDEA | 12,340,487 | 97,128 |
Bharti Airtel | 19,996,431 | 136,337 | |
Vodafone | 6,308,455 | 63,453 | |
BSNL | 9,092,617 | – | |
Aircel Limited | 2,010,488 | 57,865 | |
Telewings | 4,620,648 | 150,580 | |
Videocon | – | – | |
54,369,126 | 505,363 | ||
Karnatka | Bharti Airtel | 17,156,115 | 10,378 |
IDEA (Spice Comm.) | 6,761,110 | 29,885 | |
Vodafone | 7,217,081 | 51,189 | |
BSNL | 6,700,874 | – | |
Aircel Limited | 2,539,899 | (5,160) | |
Telewings | – | – | |
Videocon | – | – | |
40,375,079 | 86,292 | ||
Tamil Nadu | Vodafone | 10,906,085 | 87,749 |
Aircel Limited | 18,382,581 | 174,663 | |
BSNL | 7,711,372 | – | |
Bharti Airtel | 10,561,095 | 95,661 | |
IDEA | 2,799,139 | 84,718 | |
Telewings | – | – | |
Videocon | – | – | |
50,360,272 | 442,791 | ||
– | |||
Kerala | IDEA | 8,726,254 | 29,470 |
Vodafone | 6,660,168 | 21,866 | |
Bharti Airtel | 3,736,971 | 16,384 | |
BSNL | 7,151,893 | – | |
Aircel Limited | 918 | (130) | |
Telewings | – | – | |
Videocon | – | – | |
26,276,204 | 67,590 | ||
Punjab | IDEA (Spice Comm.) | 5,916,744 | 34,326 |
Bharti Airtel | 7,548,696 | 14,394 | |
BSNL | 4,450,968 | – | |
Vodafone | 4,712,107 | 40,399 | |
Aircel Limited | 917,796 | 23,664 | |
Telewings | – | – | |
23,546,311 | 112,783 | ||
Haryana | IDEA | 4,256,538 | 74,649 |
Vodafone | 4,973,304 | 102,427 | |
Bharti Airtel | 2,435,772 | 35,648 | |
BSNL | 3,043,763 | – | |
Videocon | 1,502,201 | 13,443 | |
Aircel Limited | 11,092 | – | |
Telewings | – | – | |
16,222,670 | 226,167 | ||
Uttar Pradesh (W) | IDEA | 11,881,831 | 271,732 |
Bharti Airtel | 6,978,121 | 96,100 | |
BSNL | 4,779,472 | – | |
Vodafone | 9,872,358 | 117,972 | |
Aircel Limited | 109,150 | – | |
Telewings | 5,948,152 | 202,432 | |
Videocon | – | – | |
39,569,084 | 688,236 | ||
U.P.(E) | Vodafone | 15,693,822 | 400,401 |
BSNL | 9,578,188 | – | |
Bharti Airtel | 16,832,395 | 322,151 | |
IDEA | 8,100,053 | 212,116 | |
Aircel Limited | 5,187,672 | 48,135 | |
Telewings | 8,470,515 | 111,521 | |
Videocon | – | – | |
63,862,645 | 1,094,324 | ||
Rajasthan | Vodafone | 10,018,392 | 262,939 |
Bharti Airtel | 15,893,169 | 141,739 | |
BSNL | 5,772,314 | – | |
IDEA | 6,062,139 | 95,740 | |
Aircel Limited | 4,606,045 | 124,750 | |
Videocon | – | – | |
Telewings | – | – | |
42,352,059 | 625,168 | ||
Madya Pradesh | IDEA | 17,416,844 | 301,297 |
Bharti Airtel | 10,656,657 | 61,992 | |
BSNL | 4,681,645 | – | |
Vodafone | 4,923,396 | 116,792 | |
Aircel Limited | 22,694 | – | |
Videocon | 1,846,634 | 233,026 | |
Telewings | – | – | |
39,547,870 | 713,107 | ||
W.B. & A & N | BSNL | 3,539,270 | – |
Bharti Airtel | 10,467,228 | 14,765 | |
Vodafone | 12,909,490 | 296,049 | |
Dishnet Wireless | 3,756,304 | 157,870 | |
IDEA | 3,179,103 | 177,458 | |
Telewings | – | – | |
Videocon | – | – | |
33,851,395 | 646,142 | ||
– | |||
H.P. | Bharti Airtel | 2,205,078 | 26,287 |
BSNL | 1,755,458 | – | |
IDEA | 549,461 | 20,931 | |
Dishnet Wireless | 829,083 | 10,673 | |
Vodafone | 537,630 | 9,337 | |
Videocon | – | – | |
Telewings | – | – | |
5,876,710 | 67,228 | ||
Bihar | BSNL | 5,824,808 | – |
Bharti Airtel | 22,105,299 | 341,570 | |
Dishnet Wireless | 5,284,236 | 67,035 | |
ABTL (IDEA) | 6,749,494 | 240,013 | |
Vodafone | 7,261,299 | 86,062 | |
Telewings | 5,103,486 | 161,517 | |
Videocon | – | – | |
52,328,622 | 896,197 | ||
Orissa | BSNL | 4,332,874 | – |
Bharti Airtel | 7,911,114 | 147,610 | |
Dishnet Wireless | 3,623,866 | 51,025 | |
Vodafone | 3,431,482 | 68,412 | |
IDEA | 1,153,283 | 9,612 | |
Telewings | – | – | |
Videocon | – | – | |
20,452,619 | 276,659 | ||
Assam | BSNL | 1,148,893 | – |
Bharti Airtel | 4,533,314 | 67,903 | |
Dishnet Wireless | 3,754,874 | 32,923 | |
Vodafone | 2,825,144 | 49,394 | |
IDEA | 605,830 | 24,509 | |
Telewings | – | – | |
12,868,055 | 174,729 | ||
N.E. | Bharti Airtel | 3,124,047 | 39,123 |
BSNL | 1,603,021 | – | |
Dishnet Wireless | 2,351,888 | 9,282 | |
Vodafone | 1,177,134 | 13,886 | |
IDEA | 367,005 | 15,059 | |
Telewings | – | – | |
8,623,095 | 77,350 | ||
Jammu and Kashmir | BSNL | 1,071,907 | – |
Bharti Airtel | 2,650,148 | 48,478 | |
Dishnet Wireless | 2,119,328 | (12,081) | |
Vodafone | 768,205 | 25,849 | |
IDEA | 358,893 | 25,137 | |
Telewings | – | – | |
6,968,481 | 87,383 |
